Publikimet
VITI | AUTORË | TITULLI I PUNIMEVE | REVISTAT SHKENCORE | IF/INDEKSUAR |
2020 | Bytyci I, Dini FL, Bajraktari A et al. | Speckle tracking-derived left atrial stiffness predicts clinical outcome in heart failure patients with reduced to mid-range ejection fraction | European Journal of Heart Failure | 12.12 |
2020 | Bajraktari G, Bytyçi I, Henein MY.
|
Left atrial structure and function predictors of recurrent fibrillation after catheter ablation: a systematic review and meta-analysis. | Clin Physiol Funct Imaging. | 2.27 |
2020 | Shenouda RB, Bytyçi I, Sobhy M, Henein MY. | Reduced regional strain rate is the most accurate dysfunction in predicting culprit lesions in patients with acute coronary syndrome. | Clin Physiol Funct Imaging. | 2.27 |
2020 | Bytyçi I, Bajraktari G, Lindqvist P, Henein MY
|
Improved Left Atrial Function in CRT Responders: A Systematic Review and Meta-Analysis. | J Clin Med.
|
5.68 |
2020 | Bajraktari A, Bytyci I, Henein MY | The relationship between coronary artery wall shear strain and plaque morphology: A systematic review and meta-analysis |
Diagnostics Journal | 2.48 |
2020 | Bajraktari G, Bytyci I, Henein MY, Alfonso F, Ahmedi A, Jashari H, Bhatt DL | The relationship between coronary artery wall shear strain and plaque morphology: A systematic review and meta-analysis |
JACC | 18.63 |
2020 | Bytyci I, Bajraktari A, Henein MY | High coronary wall shear strain results in profound arterial wall remodeling compared to low shear strain a systematic review and meta-analysis | JACC | 18.63 |
2020 | Konstantinides SV, Meyer G, Becattini C, Bueno H, Geersing GJ, Harjola VP,
Et al. |
2019 ESC Guidelines for the diagnosis and management of acute pulmonary embolism developed in collaboration with the European Respiratory Society (ERS) | European Heart Journal | 24.88 |
2019 | G Bajraktari, V Berisha-Muharremi, E Haliti, I Bytyci, A Poniku, A Ahmeti, et al. | Diabetes is the strongest predictor of limited exercise capacity in patients with chronic heart failure
|
European Heart Journal. | 12.12 |
2019 | Bajrakari A, Bytyci I, Henein MY | High Coronary wall shear strain developed more vulnerable plaque compare to low wall shear strain: A systematic review and meta-analysis
|
European Heart Journal Cardiovascular imaging | 5.26 |
2019 | Bytyci I, Bajrakari A, Henein MY | The impact of intermediate wall shear strain on changes of plaque morphology in CAD: A systematic review and meta-analysis
|
European Heart Journal Cardiovascular imaging | 5.26 |
2019 | Bytyci I, Ricardo N, Mazzola R, Bajraktari A et al. | Left atrial stiffness as a predictor of cardiac events in patients with heart failure and reduced ejection fraction: the impact of diabetes | European Heart Journal Cardiovascular imaging
|
5.26 |
2019 | Tafarashiku R, Henein MY, Berisha-Muharremi V, Bytyci I et al. | Left ventricular diastolic and systolic functions are compromised in patients with hypothyroidism
|
European Heart Journal Cardiovascular imaging | 5.26 |
2019 | Bytyçi I, Bajraktari G, Lindqvist P, Henein MY | Compromised left atrial function and increased size predict raised cavity pressure: A systematic review and meta-analysis | Clin Physiol Funct Imaging. | 2.27 |
2019 | Bytyçi I, Bajraktari G, Fabiani I, Lindqvist P, Poniku A, Pugliese NR, et al. | Left atrial compliance index predicts exercise capacity in patients with heart failure and preserved ejection fraction irrespective of right ventricular dysfunction | Echocardiography
|
1.28 |
2019 | Perçuku L, Bajraktari G, Jashari H, Bytyçi I, Ibrahimi P, Henein MY. | Exaggerated systolic hypertensive response to exercise predicts cardiovascular events: a systematic review and meta-analysis.
|
Pol Arch Intern Med.
|
2.88 |
2019 | Shenouda R, Bytyçi I, Sobhy M, Henein MY
|
Early Recovery of Left Ventricular Function After Revascularization in Acute Coronary Syndrome.
|
J Clin Med.
|
5.68 |
2019 | Bytyçi I, Bajraktari G, Henein MY | The relationship between left atrial volume indexed and cardiac resynchronization therapy: A systematic review and meta-analysis. Archives of Medical Science. | Archives of Medical Science | 2.58 |
2019 | Bielecka-Dabrowa A, Bytyçi I, Von Haehling S, Anker S, Jozwiak J, Rysz J, et al. | Association of statin use and clinical outcomes in heart failure patients: a systematic review and meta-analysis.
|
Lipids Health Dis. | 3.35 |
2019 | A. Pireva | Anthropometic and body composition differences among elite Kosovo basketball,handball
and soccer players |
International Jurnal of Morphology
Int. J. Morphol. 37(3):1067-1072, 2019 Chile |
Scopus |
2019 | ARIFI,F., | Stature and its Estimation Utilizing Length of Hand Measurements Of Both Gender Adolescents From Northern Region in Kosovo | Conference: Sport, Physical Activity and Health: Contemporary Perspectives, 4-7 April 2019 Dubrovnik-Croatia. | Scopus |
2019 | ARIFI,F., Ameti,V. Koleci,A.Alaj,I. | Relationship Between Body Height And Hand Length Measurements Of Both Gender Adolescents From Ferizaj Region In Kosovo | 6th INTERNATIONAL BALKANS CONFERENCE IN SPORT SCIENCE, 15-17 may 2019, University of tetova, North Macedonia, | Wos |
2019 | ARIFI,F., Ameti,V. Salihu,H. & Memishi,Sh | Relationship Between Body Height And Hand Length Measurements Of Both Gender Adolescents From Central Region In Kosovo | 2nd SCIENTIFIC CONFERENCE FOR PHYSICAL EDUCATION, SPORT AND HEALTH 1-2 November 2019, Prishtina, Kosovo | |
2019 | ARIFI,F., Bjelica, & Masanovic, B. | Differences in Anthropometric Characteristics among Junior Soccer and Handball Players | Sport Mont Journal | Scopus |
2019 | B. Begu, A. Kryeziu, J. Havolli
|
12-Week effect of plyometric program in ages 17- 18 years in basketball | Sport Mont/
|
|
2019 | B. Begu, A. Kryeziu, J. Havolli | 12-Week effect of plyometric program in ages 17- 18 years in basketball | Sport Mont/
|
|
2019 | Behrije Halilaj-Vishi
autore |
Kujdesi infermieror te pacientet me citit acut. | Simpoziumi I IV I shoqates se Infermiereve te urologjise se Kosoves | |
2019 | Behrije Halilaj-Vishi
autore |
Kujdesi infermieror te pacientet me citit acut. | Simpoziumi I IV I shoqates se Infermiereve te urologjise se Kosoves | |
2019 | Behrije Halilaj-Vishi
Bashkautore |
Kujdesi shtepiak te pacientet e palevizshem ne kujdesin paresor shendetesor ne Ferizaj | Konferenca e I-rë vendore me moton “Nderojmë të kaluarën – ndërtojmë të ardhmen” Oda e infermiereve dhe profesionisteve tjere shendetesor | |
2019 | Bjelica, D., Gardasevic, J., Vasiljevic,I., Arifi,F., & SERMAXHAJ, S. | Anthropometric Measures and Body Composition of Soccer Players of Montenegro and Kosovo. | Journal of Anthropology of Sport and Physical Education | Wos |
2019 | Bjelica, D., Gardasevic, J., Vasiljevic,I., ARIFI,F., & Sermaxhaj, S. | Anthropometric Measures and Body Composition of Soccer Players of Montenegro and Kosovo. | Journal of Anthropology of Sport and Physical Education | Wos |
2019 | Gardasevic, J., Bjelica, D., Vasiljevic,I., Arifi,F., & SERMAXHAJ, S. | Body Composition of Elite Soccer Players from Montenegro and Kosovo | Sport Mont Journal | Scopus |
2019 | Gardasevic, J., Bjelica, D., Vasiljevic,I., Arifi,F., & SERMAXHAJ, S. | Differences in Anthropometric Measures of Footballers, Cup Winners of Montenegro and Kosovo. | Journal of Anthropology of Sport and Physical Education | Wos |
2019 | Gardasevic, J., Bjelica, D., Vasiljevic,I., ARIFI,F., & Sermaxhaj, S. | Differences in Anthropometric Measures of Footballers, Cup Winners of Montenegro and Kosovo. | Journal of Anthropology of Sport and Physical Education | Wos |
2019 | Gardasevic, J., Bjelica, D., Vasiljevic,I., ARIFI,F., & Sermaxhaj, S. | Body Composition of Elite Soccer Players from Montenegro and Kosovo | Sport Mont Journal | Scopus |
2019 | Gardasevic,J. Masanovic,B., & ARIFI, F. | Relation between tibia length measurements and standing height: a prospective regional study among adolescents in northern region of kosovo | ANTHROPOLOGIE (Czech Republic). | Scopus |
2019 | Masanovic,B., ARIFI, F & Gardasevic,J | Standing Height and its Estimation Utilizing Sitting Height Measurements in Adolescents from the Western Region in Kosovo | Sport Mont Journal | Scopus |
2019 | Masanovic,B., Gardasevic,J & ARIFI, F. | Relationship between Foot Length Measurements and Body Height: A Prospective Regional Study among Adolescents in Central Region of Kosovo. | ANTHROPOLOGIE (Czech Republic). | Scopus |
2019 | Ramush BEJIQ, Ragip RETKOCERI, Naim ZEKA, Hana BEJIQI, Rinor BEJIQI, Arlinda MALOKU, Aferdita MUSTAFA | Severe form of the fetal hydrothorax associated with right divided atrium and Cytomegalovirus infection – Prenatal diagnosis and outcomes | BioCell | |
2019 | Ramush Bejiqi, Ragip Retkoceri, Arlinda Maloku, Aferdita Mustafa, Hana Bejiqi and Rinor Bejiqi | The Diagnostic and Clinical Approach to Pediatric Myocarditis: A Review of the Current Literature | Open Access Macedonian Journal of Medical Sciences | |
2019 | Ramush Bejiqi, Ragip Retkoceri, Arlinda Maloku, Rinor Bejiqi,
Aferdita Mustafa, Faruk Husremovic and Samir Bejic
|
How often is Klippel-Feil Syndrome associated with congential heart disease presentation of fi ve cases and a review of the literature | Journal of cardiiology and cardiovascular medicine | |
2019 | SERMAXHAJ, S. | The Effect of a Four-month Training Program on Body Fat and Pulmonary Parameters of Young Soccer Players. | Iran Journal Public Health | ESCI |
2019 | Zeka, Naim; Bejiqi, Ramush; Gerguri, Abdurrahim; Vuçiterna, Armend; Retkoceri, Ragip; | Sonographic Diagnosis of Brain Abnormalities in Infants: A Retrospective Study | Journal of Clinical & Diagnostic Research | |
2018 | A Pireva,
M Selimi S Gontar G Georgiev, ev |
Association Between Aerobic Fitness and High Blood Pressure in Adolescents in Macedonia | Journal of Physical
Education and Sport; Publisher University of Pitesti, Romania JPES Vol 18 issue 2. Jun 2018 Created on 03 July 2018 |
Scopus |
2018 | Alaj,I., Arifi,F., Metaj,Z., SERMAXHAJ, S. | The analysis and Characteristics of Non- profit Sport Organizations. | Sport Mont Journal. 15th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 12-15 April 2018,Budva – Montenegro | Scopus |
2018 | Alaj,I., ARIFI, F., Metaj,Z., Sermaxhaj,S. | The analysis and Characteristics of Non- profit Sport Organizations. | Sport Mont Journal. 15th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 12-15 April 2018,Budva – Montenegro | Scopus |
2018 | Alaj,I., ARIFI,F., & Metaj,Z. | Structural Characteristics of Sport Organizations in Kosovo | Sport Mont Journal | Scopus |
2018 | Alban MENXHIQI Arton BAJRA, Faruk SHALA, Sherif ILAZI,Zaim ZENUNI | Some anthropometric and motoric relations between two football clubs F.C. “Prishtina” and F.C. “Llapi” | FIFTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | |
2018 | Arifi,F., SERMAXHAJ, S., Gardasevic, J., Alaj,I., & Metaj, Z. | Stature and Its Estimation Utilizing Arm Span Measurements of both gender Adolescents from Southern Region in Kosovo | Sport Mont Journal | Scopus |
2018 | Arifi,F., SERMAXHAJ, S., Gardasevic,J., Alaj, I., &Metaj, Z., | Stature and Its Estimation Utilizing Arm Span Measurements of both gender Adolescents from Southern Region in Kosovo | Sport Mont Journal. 15th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 12-15 April 2018,Budva – Montenegro | Scopus |
2018 | ARIFI,F., Sermaxhaj, S., Gardasevic, J., Alaj,I., & Metaj, Z. | Stature and Its Estimation Utilizing Arm Span Measurements of both gender Adolescents from Southern Region in Kosovo | Sport Mont Journal | Scopus |
2018 | ARIFI,F., Sermaxhaj,S., Gardasevic,J., Alaj, I., &Metaj, Z., | Stature and Its Estimation Utilizing Arm Span Measurements of both gender Adolescents from Southern Region in Kosovo | Sport Mont Journal. 15th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 12-15 April 2018,Budva – Montenegro | Scopus |
2018 | B. Begu, A. Kryeziu, J.Havolli | Latent structure of the morphological characteristics, motor basic and situational test of basketball game 14-15 years. | 15th International scientific conference of Montenegrin sports academy | |
2018 | Behrije Halilaj-Vishi
autore |
Menagjimi i dhimbjeve acute kirurgjikale dhe te kancerit | Konferenca Kombetare e shkemcave mjekesore 5 –Tirane,20-22 prill 2018 | |
2018 | Behrije Halilaj-Vishi
autore |
Menagjimi i dhimbjeve acute kirurgjikale dhe te kancerit | Konferenca Kombetare e shkemcave mjekesore 5 –Tirane,20-22 prill 2018 | |
2018 | Bielecka-Dabrowa A, Bytyci I, Von heaheling J, Jozwaik J, Rysz J, Banach M. On behalf: LBPMC group | The role of statins in patients with heart failure with preserved, mid-range and reduced ejection fraction; a meta-analysis and systematic review | European Heart Journal. | 24.89 |
2018 | Bytyçi I, Bajraktari G, Henein MY. | Left atrial strain increases in CRT responders: a systematic review and meta-analysis. | European Heart Journal. | 24.89 |
2018 | Bytyçi I, Bajraktari G, Ibrahimi P, Lindqvist P, Henein MY | The relationship between left atrial measurements and cavity pressure: A systematic review and meta-analysis. | JACC | 18.63 |
2018 | Fejza, H, Icka, E, Alilaj, M, Elezi, M,., Fejza, A and Jemini , L | Assessing the Impact of Pregnancy on Sexuality Using the Pregnancy Sexual Response Inventory | Advances in Sexual Medicine 8, 15-24. | |
2018 | Gardasevic, J., Masanovic, B. & ARIFI,F., | Relationship between Tibia Length Measurements and Standing Height: A Prospective Regional Study among Adolescents in Southern Region of Kosovo | Sport Mont Journal | Scopus |
2018 | Gardasevic, J., Popovic., S. Vasiljevic, I., Arifi,F., & SERMAXHAJ, S. | Differences in the Morphological Characteristics and Body Composition of Football Players FC Trepca ´89 & FC Prishtina in Kosovo | Journal of Education, Health and Sport | ESCI |
2018 | Gardasevic, J., Popovic., S. Vasiljevic, I., ARIFI,F., & Sermaxhaj, S | Differences in the Morphological Characteristics and Body Composition of Football Players FC Trepca ´89 and FC Prishtina in Kosovo | Journal of Education, Health and Sport | ESCI |
2018 | Havolli, J., Bahtiri, A., SERMAXHAJ, S., Selimi, M. & Thaqi, V. | Comparison between Some Morphological Characteristics and Motor Tests of Young Handball and Football Goalkeepers | . Juarnal of Physical Fitness, Medicine and Treatment in Sports | |
2018 | J. Havolli, A. Bahtiri, S.Sermaxhaj, M. Selimi, V. Thaqi
|
Comparison between some morphological characteristics and motor tests of young handball and football goalkeepers
|
Journal of physical fitness, medicine &treatment in sport
|
|
2018 | J. Havolli, A. Bahtiri, S.Sermaxhaj, M. Selimi, V. Thaqi | Comparison between some morphological characteristics and motor tests of young handball and football goalkeepers
|
Journal of physical fitness, medicine &treatment in sport
|
|
2018 | J.Havolli, A.Bahtiri, B.Begu, A. Ibrani, S. Makolli | Monitoring of Some Parameters of Strength in Women Handball Players
|
Sport Mont/
|
|
2018 | J.Havolli, A.Bahtiri, B.Begu, A. Ibrani, S. Makolli | Monitoring of Some Parameters of Strength in Women Handball Players
|
Sport Mont/
|
|
2018 | Masanovic,B., Gardasevic,J & ARIFI, F. | Relationship between Foot Length Measurements and Body Height: A Prospective Regional Study among Adolescents in Eastern Region of Kosovo | Sport Mont Journal | Scopus |
2018 | Masanovic,B., Gardasevic,J & ARIFI, F. | Relationship between Foot Length Measurements and Body Height: A Prospective Regional Study among Adolescents in Eastern Region of Kosovo | Sport Mont Journal | Scopus |
2018 | Percuku L, Bajraktari G, Jahari H, Bytyci I Ibrahimi P, MY Henein | The exaggerated systolic hypertensive response to exercise predicts cardiovascular events: a systematic review and meta-analysis | European Heart Journal. | 24.89 |
2018 | Roberto Laza-Cacigas
Leke Termkolli
|
Validity and reliability of a novel optoelectronic device to measure a movement velocity, force and power during the back squat exercise | Journal of Sport Sciences | |
2018 | S.Sermaxhaj, F. Arifi, J. Havolli, A. Iber , A. Bahtiri, S. Sermaxhaj | The Effect of Static Stretching in Agility and Isokinetic Force at Football Players | Sport Mont/
|
|
2018 | Salihu, H., Koca,A., Miftari, F. & ARIFI,F. | Stature and Its Estimation Utilizing Arm Span Measurements of both gender Adolescents from Ferizaj Region in Kosovo | Journal of Education, Health and Sport | ESCI |
2018 | SERMAXHAJ, S., Arifi,F., Bahtiri,A., Havolli,,J., Alaj, I. & Sermaxhaj, S. | The Effect of Static Stretching in Agility and Isokinetic Force at Football Players | Sport Mont Journal. 15th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 12-15 April 2018,Budva – Montenegro | Scopus |
2018 | Sermaxhaj,S., ARIFI, F., Bahtiri,A.,Havolli,,J., Alaj, I. & Sermaxhaj, S. | The Effect of Static Stretching in Agility and Isokinetic Force at Football Players | Sport Mont Journal. 15th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 12-15 April 2018,Budva – Montenegro | Scopus |
2017 | Bajraktari A, Bytyci I, Prifti E | Predictors of early mortality in patients who underwent redo-MVR operation: A 11-year single center experience | European Journal of Heart Failure | 12.12 |
2017 | Bajraktari A, Bytyci I, Prifti E | Hospital and done year mortality in patients who underwent redo-MVR operation: A 11-year single center experience | European Journal of Heart Failure | 12.12 |
2017 | Bajraktari G, Bytyçi I, Henein MY | Reduced LA strain predicts atrial fibrillation recurrence after catheter ablation: a systematic review and meta-analysis | European Journal of Heart Failure | 12.12 |
2017 | Bajraktari G, Bytyçi I, Henein MY. | LA diameter more than 40 mm predicts recurrence of atrial fibrillation after transcatheter ablation: a systematic review and meta-analysis | European Journal of Heart Failure | 12.12 |
2017 | Batalli A, Ibrahimi P, Bytyçi I, Haliti E, Elezi Sh, Henein MY, Bajraktari G | Different predictors of exercise capacity in HFpEF compared to HFrEF | European Journal of Heart Failure | 12.12 |
2017 | Bytyçi I, Bajraktari G, Henein MY | Left atrial size as predictor of recurrences after catheter ablation in paroxysmal atrial fibrillation: a systematic review and meta-analysis | European Journal of Heart Failure | 12.12 |
2017 | Bytyçi I, Bajraktari G, Henein MY | Increased left atrial volume predicts atrial fibrillation recurrence after transcatheter ablation: a systematic review and meta-analysis | European Journal of Heart Failure | 12.12 |
2017 | Bytyçi I, Bajraktari G. | Left atrial volume index as a predictor of outcome in patients with acute myocardial infarction: a systematic review and meta-analysis. | European Journal of Heart Failure | 12.12 |
2017 | Bajraktari G, Ibrahimi P, Bytyci I, Haliti E, Henein MY | Reduced LA strain followed by enlarged diameter are the best predictors for recurrent atrial fibrillation after catheter ablation: a systematic review and meta-analysis | European Heart Journal Cardiovascular imaging | 5.26 |
2017 | Bytyçi I, Bajraktari G, Bytyçi B, Henein MY | Left atrial function beyond its size predicts atrial fibrillation recurrence after trans-catheter ablation: a systematic review and meta-analysis | European Heart Journal Cardiovascular imaging | 5.26 |
2017 | Bytyci I, Haliti E, Bytyci B, Kamberi L, Bajraktari G | Ventricular septal defect associated with aortic regurgitation and aortic ascending aneurysm. | European Heart Journal Cardiovascular imaging | 5.26 |
2017 | Bytyçi I, Thaqi A, Bytyçi B, Bajraktari G | Acute Aortic Regurgitation Associated with Atrial Flutter in a Young Female Patient | European Heart Journal Cardiovascular imaging | 5.26 |
2017 | Ibrahimi P, Bajraktari G, Bytyci I, F Jashari, H Jashari, MY Henein. | LA strain does not predict atrial fibrillation recurrence after electrical cardioversion: a systematic review and meta-analysis. | European Heart Journal Cardiovascular imaging | 5.26 |
2017 | Ibrahimi P, Bajraktari G, Bytyci I, F Jashari, H Jashari, MY Henein. | Increased left atrial volume predicts atrial fibrillation recurrence after electrical cardioversion: a systematic review and meta-analysis. | European Heart Journal Cardiovascular imaging | 5.26 |
2017 | Batalli A, Ibrahimi P, Bytyçi I, Ahmeti A, Haliti E, Elezi S, et al. | Different determinants of exercise capacity in HFpEF compared to HFrEF. | Cardiovasc Ultrasound. | 2.04 |
2017 | Bytyçi I, Bajraktari G, Bhatt DL, Morgan CJ, Ahmed A, Aronw WS, Banach M | Hydrophilic vs. Lipophilic statins in coronary artery disease: a meta-analysis of randomized controlled trials | J Clin Lipidol. | 7.1 |
2017 | A. Pireva | Estimating motoric abilities with young people
|
Sport Science 10 (2017)
Issue 01: 106-108 |
Scopus |
2017 | ARIFI,F., | Stature and Its Estimation Utilizing Arm Span Measurements of both gender Adolescents from Southeast Region in Kosovo | Sport Sciences | Scopus |
2017 | Arifi,F., SERMAXHAJ, S., Alaj, I., Metaj, Z., & Toverlani, A | Body Height and Its Estimation Utilizing Arm Span Measurements of both Gender Adolescents from Central Region in Kosovo | Sport Mont Journal. 14th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 30 March – 2 April 2017,Budva – Montenegro | Wos |
2017 | Arifi,F., SERMAXHAJ, S., Alaj, I., Metaj, Z., & Toverlani, A | Body Height and Its Estimation Utilizing Arm Span Measurements of both Gender Adolescents from Central Region in Kosovo | Sport Mont Journal | Scopus |
2017 | Arifi,F., SERMAXHAJ, S., Zejnullahu-Raçi,P., Alaj,I. & Metaj,Z. | Stature And Its Estimation Utilizing Arm Span Measurements Of Both Gender Adolescents From Northern Region In Kosovo | Acta Kinesiologica | Scopus |
2017 | Arifi,F., Bjelica, D., SERMAXHAJ, S., Gardasevic, J., Kezunovic, M., & Popovic, S. | Stature and its Estimation Utilizing Arm Span Measurements in Kosovan Adults: National Survey | International Journal of Morphology | SCI –list
|
2017 | ARIFI,F., Bjelica, D., Sermaxhaj, S., Gardasevic, J., Kezunovic, M., & Popovic, S. | Stature and its Estimation Utilizing Arm Span Measurements in Kosovan Adults: National Survey | International Journal of Morphology | SCI –list
|
2017 | ARIFI,F., Sermaxhaj, S., Alaj, I., Metaj, Z., & Toverlani, A | Body Height and Its Estimation Utilizing Arm Span Measurements of both Gender Adolescents from Central Region in Kosovo | Sport Mont Journal. 14th International Scientific Conference on Transformation processes in sport SPORT PERFORMANCE 30 March – 2 April 2017,Budva – Montenegro | Wos |
2017 | ARIFI,F., Sermaxhaj, S., Alaj, I., Metaj, Z., & Toverlani, A | Body Height and Its Estimation Utilizing Arm Span Measurements of both Gender Adolescents from Central Region in Kosovo | Sport Mont Journal | Scopus |
2017 | ARIFI,F., Sermaxhaj,S., Zejnullahu-Raçi,P., Alaj,I. & Metaj,Z. | Stature And Its Estimation Utilizing Arm Span Measurements Of Both Gender Adolescents From Northern Region In Kosovo | Acta Kinesiologica | Scopus |
2017 | Behrije Halilaj-Vishi
autore |
Perparesite e e kolecistectomise laparaskopike ndaj asaj te hapur | Kiskoms 7 | |
2017 | Behrije Halilaj-Vishi
autore |
Perparesite e e kolecistectomise laparaskopike ndaj asaj te hapur | Kiskoms 7 | |
2017 | Bejiqi R, Retkoceri R, Bejiqi H. | Prenatally Diagnosis and Outcome of foetuses with Cardiac Rhabdomyoma – Single Centre Experience | Open Access Maced J Med Sci | |
2017 | Bytyçi I, Bajraktari G, Bhatt DL, Morgan CJ, Ahmed A, Aronw WS, Banach M. On behalf of Lipid and Blood Pressure Meta-Analysis Collaboration (LBPMC) Group | Hydrophilic vs. lipophilic statins in coronary artery disease undergoing percutaneous coronary intervention: A meta-analysis of randomized controlled trials. | JACC | 18.63 |
2017 | Bytyçi I, Ibrahimi P, Poniku A, Bytyçi B, Henein MY, Bajraktari G | Left atrial volume index predicts response to cardiac resynchronization therapy: a systematic review and meta-analysis. | European Heart Journal | 24.89 |
2017 | E. Tahiraj, A. Bahtiri, A. Ibrahimi, F. Arifi, J. Havolli | Morphologic characteristics and motor abilities of junior volleyball players of Kosovo national team, according to playing position | Kondicijska priprema sportaša
|
|
2017 | Hajrullah Fejza, Ilir Tolaj, Behrije Vishi, Albina Fejza, Liridona Jemini, Minire Alilaj | Female Sexual Dysfunction among Kosovo Women | British Journal of Medicine & Medical Research, 19(1): 1-6, 2017. www.sciencedomain.org | |
2017 | Idriz Berisha, Ramush Bejiqi, Ragip Retkoceri, Hana Bejiqi, Armend Vuçiterna and Rinor Bejiqi | Feeding Dificulties in Children who Underwent Cardiac Surgery for Congenital Heart Disease in Kosovo | European Journal of Pharmaceutical and Medical Research | |
2017 | Masanovic,B., Gardasevic,J & ARIFI, F. | Relationship between Foot Length Measurements and Body Height: A Prospective Regional Study among Adolescents in Northern. | Journal of Anthropology of Sport and Physical Education | Wos |
2017 | Masanovic,B., Gardasevic,J & ARIFI, F. | Relationship between Foot Length Measurements and Body Height: A Prospective Regional Study among Adolescents in Southern | Journal of Anthropology of Sport and Physical Education | Wos |
2017 | Masanovic,B., Gardasevic,J & ARIFI, F. | Relationship between Foot Length Measurements and Body Height: A Prospective Regional Study among Adolescents in Central region Kosovo | Journal of Anthropology of Sport and Physical Education | Wos |
2017 | Naim Zeka, A. Gërguri, R. Bejiqi, R. Retkoceri, A. Vucitërna | Compare of the West Syndrome with other syndromes in the epileptic encephalopathy Kosovo experience | Open Access Macedonian Journal of (OAMJMS) | |
2017 | Popovic,S., ARIFI, F. & Bjelica,D. | Standing Height And Its Estimation Utilizing Foot Length Measurements In Kosovan Adults: National Survey | International Journal of Applied Exercise Physiology | ESCI |
2017 | Popovic,S., Gardasevic, J., Masanovic, B., ARIFI, F., & Bjelica, D | Standing Height and its Estimation Utilizing Foot Length Measurements in Adolescents from Western Region in Kosovo | Sport Mont Journal | Scopus |
2017 | Ramush Bejiqi, R. Retkoceri, H Bejiqi, N. Zeka | Kosovo’s experience for children with feeding dificulties after cardiac surgery for congenital heart
defect |
Open Access Macedonian Journal of Medical Sciences | |
2017 | Ramush Bejiqi, Ragip Retkoceri, Arlinda Maloku, Hana Xhema – Bejiqi, Rinor Bejiqi | A giant heart tumour in neonate with Clinical signs of Pierre –Robin Syndrome, case report and review of literature | MEADRH 2017 | |
2017 | Ramush Bejiqi, Ragip Retkoceri, Hana Xhema – Bejiqi, Rinor Bejiqi, Arlinda Maloku | A Neonate With Left Heart Tumour and Clinical Signs of Pierre –Robin Syndrome – Case Report and Review of Literature | World Journal of Pharmaceutical research | |
2017 | Ramush Bejiqi, Ragip Retkoceri, Rinor Bejiq and Arber Retkoceri | An infant with coronary cameral fistula – case presentation and a review of the literature | European Journal of Pharmaceutical and Medical Research | |
2017 | Ramush Bejiqi, Ragip Retkoceri, Rinor Bejiqi, | Giant aneurismus in both coronary arteries in a child with Kawasaki disease | Central Eur J Ped | |
2017 | Satnkovska, DimistrovskiAngelkoska, Ibrahimi, Valbona Uka
|
International Conference XVI of the Bulgarian Comparative Education Society (BCES) | ||
2017 | SERMAXHAJ, S., | The impact of regular training programme on the speed and agility performance of the young football players | Sport Science | Scopus |
2017 | Sermaxhaj, S., ARIFI, F., Bahtiri, A & Alaj,I. | The Impact Of Recuperation With Static Stretching In Flexibility And Agility With And Without Ball Of Young Soccer Players | Sport Mont Journal | Scopus |
2017 | SERMAXHAJ, S., Arifi,F.& Bahtiri,A. | The Effect of Static Stretching in Agility and Isokinetic Force at Football Players. | Sport Mont Journal | Scopus |
2017 | SERMAXHAJ, S., Arifi,F., Bahtiri, A & Alaj,I. | The Impact Of Recuperation With Static Stretching In Flexibility And Agility With And Without Ball Of Young Soccer Players | Sport Mont Journal | Scopus |
2017 | SERMAXHAJ, S., Popovic, S., Bjelica, D., Gardasevic,J. & Arifi,F., | Effect of recuperation with static stretching in isokinetic force of young football players | Journal of Physical Education and Sport. | Scopus |
2017 | Sermaxhaj,S., ARIFI, F. & Bahtiri,A. | The Effect of Static Stretching in Agility and Isokinetic Force at Football Players. | Sport Mont Journal | Scopus |
2017 | Sermaxhaj,S., Popovic, S., Bjelica, D., Gardasevic,J. & ARIFI, F. | Effect of recuperation with static stretching in isokinetic force of young football players | Journal of Physical Education and Sport. | Scopus |
2017 | Sh.Statovci, V.Serreqi, Sh.Ukshini, Sh.Mecinaj | Konferencw-
Prezentim
|
||
2017 | Tahiraj,E., Bahtiri, A., Ibrahimi, A., Berisha, M., ARIFI, F., & Havolli, J | Morphologic characteristics and motor abilities of junior volleyball players of Kosovo national team, according to playing position | Kondicijska Priprema Sportaša | Wos |
2017 | Tahiraj,E., Ramadani, T., ARIFI, F., & Martinaj, D. | Antropometric and motor relation between seniors and juniors in handball. | Kondicijska Priprema Sportaša | Wos |
2016 | Bytyci I, Bajraktari G | Left atrial changes in early stage of heart failure with preserved ejection fraction | Echocardiography | 1.28 |
2016 | Bytyçi I, Haliti E, Berisha G, Tishukaj A, Shatri F, Bajraktari G. | Left ventricular longitudinal systolic dysfunction is associated with right atrial dyssynchrony in heart failure with preserved ejection fraction. | Rev Port Cardiol. | 1.19 |
